<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Matter &#124; Think. Change. Spread.</title>
	<atom:link href="http://greenmatter.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenmatter.org</link>
	<description></description>
	<lastBuildDate>Mon, 02 Jan 2012 02:19:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>I&#8217;m Dreaming of a Green Christmas – Santa&#8217;s Carbon Footprint [Infographic]</title>
		<link>http://greenmatter.org/2011/12/25/santas-carbon-footprint-infographic/</link>
		<comments>http://greenmatter.org/2011/12/25/santas-carbon-footprint-infographic/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 13:01:05 +0000</pubDate>
		<dc:creator>Michelle Sawyers Harris ("Bug Hugger")</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Santa]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://greenmatter.org/?p=434</guid>
		<description><![CDATA[<p>The boots that Santa has to fill for Christmas leave a HUGE footprint behind in the winter snow in December. Ethical Ocean took a look at Santa&#8217;s environmental impact and tried to help him run a slightly more eco-friendly operation. Learn the dirty truth about Santa&#8217;s 122 million-mile trip and the ways he and his [...]]]></description>
			<content:encoded><![CDATA[<p>The boots that Santa has to fill for Christmas leave a HUGE footprint behind in the winter snow in December. <a href="http://www.ethicalocean.com/content/santas-carbon-footprint-infographic" target="_blank">Ethical Ocean</a> took a look at Santa&#8217;s environmental impact and tried to help him run a slightly more eco-friendly operation. Learn the dirty truth about Santa&#8217;s 122 million-mile trip and the ways he and his elves can make more of a Green Christmas.</p>
<div id="attachment_435" class="wp-caption aligncenter" style="width: 566px"><a href="http://greenmatter.org/blog/wp-content/uploads/2011/12/carbon-footprint-santa-infographic.png"><img class="size-full wp-image-435" title="carbon-footprint-santa-infographic" src="http://greenmatter.org/blog/wp-content/uploads/2011/12/carbon-footprint-santa-infographic.png" alt="Santa's Carbon Footprint infographic" width="556" height="2155" /></a><p class="wp-caption-text">(click for larger view)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://greenmatter.org/2011/12/25/santas-carbon-footprint-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn: A second spring where leaves are flowers</title>
		<link>http://greenmatter.org/2011/09/29/autumn-a-second-spring-where-leaves-are-flowers/</link>
		<comments>http://greenmatter.org/2011/09/29/autumn-a-second-spring-where-leaves-are-flowers/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:16:25 +0000</pubDate>
		<dc:creator>Michelle Sawyers Harris ("Bug Hugger")</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[fall colors]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Seasons]]></category>

		<guid isPermaLink="false">http://greenmatter.org/?p=390</guid>
		<description><![CDATA[<p>Autumn is in the air and there are many signs that are a cause for celebration! No longer is green the &#8220;in&#8221; color, but when it comes to autumn, that&#8217;s a good thing. Read more&#8230;</p> <p>What are your favorite things about the fall season?</p> <p>&#160;</p> &#8220;Autumn is a second spring when every leaf is a flower.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Autumn is in the air and there are many signs that are a cause for celebration! No longer is green the &#8220;in&#8221; color, but when it comes to autumn, that&#8217;s a good thing. <a href="http://www.examiner.com/green-living-in-columbus/autumn-a-second-spring-where-leaves-are-flowers" target="_blank">Read more&#8230;</a></p>
<p>What are your favorite things about the fall season?</p>
<p>&nbsp;</p>
<blockquote>
<h2 style="text-align: center;">&#8220;Autumn is a second spring<br />
when every leaf is a flower.&#8221;<br />
~Albert Camus</h2>
</blockquote>
<div id="attachment_391" class="wp-caption alignleft" style="width: 677px"><a href="http://greenmatter.org/blog/wp-content/uploads/2011/09/IMG_3747.jpg"><img class="size-full wp-image-391" title="IMG_3747" src="http://greenmatter.org/blog/wp-content/uploads/2011/09/IMG_3747.jpg" alt="fall leaf" width="667" height="1000" /></a><p class="wp-caption-text">&quot;Autumn is a second spring when every leaf is a flower.&quot; ~Albert Camus</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://greenmatter.org/2011/09/29/autumn-a-second-spring-where-leaves-are-flowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Berman &#8220;Cooking with Bugs&#8221; At Franklin Park Conservatory</title>
		<link>http://greenmatter.org/2011/08/31/mark-berman-cooking-with-bugs-at-franklin-park-conservatory/</link>
		<comments>http://greenmatter.org/2011/08/31/mark-berman-cooking-with-bugs-at-franklin-park-conservatory/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 10:09:55 +0000</pubDate>
		<dc:creator>Michelle Sawyers Harris ("Bug Hugger")</dc:creator>
				<category><![CDATA[Entomophagy]]></category>
		<category><![CDATA[alternative food]]></category>
		<category><![CDATA[ant brood]]></category>
		<category><![CDATA[chocolate covered crickets]]></category>
		<category><![CDATA[cooking with bugs]]></category>
		<category><![CDATA[crickets]]></category>
		<category><![CDATA[eating bugs]]></category>
		<category><![CDATA[eating insects]]></category>
		<category><![CDATA[entomophagy]]></category>
		<category><![CDATA[insect eating]]></category>
		<category><![CDATA[meal worms]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[royal jelly]]></category>
		<category><![CDATA[water bug]]></category>
		<category><![CDATA[wax worms]]></category>

		<guid isPermaLink="false">http://greenmatter.org/?p=270</guid>
		<description><![CDATA[<p></p> <p>On Saturday, August 20th, I had the opportunity to check out another one of Mark Berman&#8217;s &#8220;Cooking with Bugs&#8221; programs. Mark was a feature presenter at the Franklin Park Conservatory during their opening weekend of the Healthy Planet: Local Food, Global View exhibit.</p> <p>This time, Mark, an entomologist and educator at Bugman Educational Entoprises, had [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenmatter.org/blog/wp-content/uploads/2011/08/IMG_9963.jpg"><img class=" alignleft" style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; margin-right: 10px; border: 1px solid black;" title="Mark Berman Cooking with Bugs" src="http://greenmatter.org/blog/wp-content/uploads/2011/08/IMG_9963-300x214.jpg" alt="&quot;Mark Berman holds up cooked giant water bug&quot;" width="300" height="214" /></a></p>
<p>On Saturday, August 20th, I had the opportunity to check out another one of Mark Berman&#8217;s &#8220;Cooking with Bugs&#8221; programs. Mark was a feature presenter at the <a href="http://fpconservatory.org" target="_blank">Franklin Park Conservatory</a> during their opening weekend of the <em>Healthy Planet: Local Food, Global View</em> exhibit.</p>
<p>This time, Mark, an entomologist and educator at <a href="http://bugs.org" target="_blank">Bugman Educational Entoprises</a>, had a few bug foods that I&#8217;ve never seen or even heard, let alone tried. Ant brood, royal jelly and giant waterbugs to name a few. And those giant water bugs were a whopping 3.5 inches long!</p>
<p>I wasn&#8217;t too keen on the water bugs but  my favorites were the strawberry soup and chocolate-covered crickets. Turn your nose up all you want to but I&#8217;m joining the entomophagy bandwagon as an advocate for using bugs as alternative food sources. They are low fat, high protein foods and many taste pretty good.</p>
<p>Heck, if you eat shrimp, lobster and crawfish, it&#8217;s all the same! Along with insects, spiders, scorpions, centipedes, etc., crustaceans fit into the same group of Arthropods. In fact, those with shellfish allergies are cautioned against eating bugs as they may cause similar allergic reactions.</p>
<p>For <a href="http://www.examiner.com/green-living-in-columbus/entomologist-mark-berman-cooks-up-tasty-bug-recipes-at-franklin-park-consevatory" target="_blank">the complete story</a>, including slide show, view the write-up on my &#8220;<a href="http://www.examiner.com/green-living-in-columbus/michelle-harris" target="_blank">Green Living in Columbus Examiner</a>&#8221; column.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenmatter.org/2011/08/31/mark-berman-cooking-with-bugs-at-franklin-park-conservatory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think. Change. Spread.</title>
		<link>http://greenmatter.org/2011/06/23/a-pledge/</link>
		<comments>http://greenmatter.org/2011/06/23/a-pledge/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 08:01:41 +0000</pubDate>
		<dc:creator>Michelle Sawyers Harris ("Bug Hugger")</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenmatter.org/?p=80</guid>
		<description><![CDATA[<p>A little more than one year ago today, a seed was planted in my mind and began to bud within my heart. Out of that grew Green Matter, rooted in the green and environmentalist movement and inspired by the amazing and fascinating world of insects&#8230;</p> ]]></description>
			<content:encoded><![CDATA[<p>A little more than one year ago today, a seed was planted in my mind and began to bud within my heart. Out of that grew Green Matter, rooted in the green and environmentalist movement and inspired by the amazing and fascinating world of insects&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://greenmatter.org/2011/06/23/a-pledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.473 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 15:59:03 -->

